Read the July issue of Advertising Arguments.
|
Rank |
Publisher | URL |
Average Alexa Rank |
Visitors' Average Minutes on Site |
| 1 | Paperitalo Publications | nipimpressions.com | 39,701 | 6:04 |
| 2 | Paperitalo Publications | globalpapermoney.com | 40,277 | 4:46 |
| 3 | Paperitalo Publications | cellulosecommunity.org | 41,245 | 4:33 |
| 4 | risiinfo.com | 347,934 | 2:26 | |
| 5 | tappi.org | 459,750 | 1:53 | |
| 6 | paperage.com | 635,622 | ||
| 7 | pulpandpapercanda.com | 1,262,321 | ||
| 8 | afandpa.org | 2,114,598 |
Alexa is an entirely independent service ranking all websites around the world. Anyone can look at the rankings assigned, on a worldwide or country basis. Go to www.alexa.com for more information.
Advertise with the leading websites in the industry. Simple, economical pricing: $0.62 per click-thru.
Contact Wayne Bucher (wayne.bucher@taii.com) for details.
